Welcome to 2012 Football Season
Welcome to Manly Allambie United FC. The friendliest football club on Sydney's Northern Beaches.
Matches start in March. Teams need to finalised this week.
New and Returning players can Register for 2012 register online - click here
New teams and players welcome! We have reduced fees for the 2012 season.
Registration needs to be completed now so teams can be finalised. Dont Miss Out.
You can look up your FFA number online to renew. See Registration Menu for further information
Schedule of pre-season activities Flyer to email to friends
Players Needed for U8 and U9 Teams.
If you know friends that would like to play in your team let us know.
U8 7 a side format including goalkeeper, U9 9 a side format including goalkeeper.
SUB JUNIOR U6-U9 TEAM ORIENTATION
It was great to see everyone meeting team mates and volunteering for coach/manager positions on Sunday.
Team lists will be published shortly and training times confirmed. Each team needs at least 3 coach/manager/ref/helpers
U6 - U9 COACHES & MANAGERS’ MEETING Tuesday 28 February 7pm - 8pm UPSTAIRS at Brookvale Hotel
TEAM MUSTERS - Juniors
U9, U10 6:30pm Tuesday 21 February at Millers Reserve
Boys U11, U12 6:30pm Wednesday 22 February at Millers Reserve
Boys U14, U16 6:30pm Thursday 23 February at Millers Reserve
Junior and Senior COACHES & MANAGERS’ MEETING Thursday 29 March 7pm - 8.30pm UPSTAIRS at Brookvale Hotel
Referee Courses
All Adult teams MUST have 2 registered referees. This is your chance to get certified.
Referees Courses for Season 2012 Manly Warringah Football Referees Association
Course 1 Sunday 26th Feb 8:30am - 4pm
Monday evening 27th Feb 6:30pm - 9:30pm
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Course 2 Sunday 18th March 8:30am - 4pm
Tuesday evening 20th March 6:30pm - 9:30pm This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Location for Courses : Cromer Park - MWFA club house Must attend both sessions in either course.
Free Junior License Coaching Course
This is your chance to get certified as a coach.
Venue: Seaforth OvalDates are: Saturday 14th April 8am - 12noon (4hrs)
Monday 16th April 6 - 9.30pm (3.5hrs)
Wednesday 18th April 6 - 9.30pm (3.5hrs)
Thursday 19th April 6-9pm (3hrs)
The Junior Licence Course is a 14 hour course and you have to attend all sessions.
Please click the below link to register:
https://coaching.footballaustralia.com.au/public/coaching/course.asp?UDF35=217&courseID=56897&courseFull=0
Free Grassroots Coaching Course
FREE grassroots coaching course for All Coaches and Assistant Coaches u6 - u10 plus receive a Handbook
Seaforth Oval – Wednesday 21st March - 6pm to 9pm book online
https://coaching.footballaustralia.com.au/public/coaching/course.asp?UDF35=217&courseID=56883&courseFull=0
Also offerred on other dates below
Melwood Oval Frenchs Forest – Thursday 15th March - 6pm to 9pm
Careel Bay, Avalon – Friday 2nd March - 6pm to 9pm
Abbott Road Curl Curl – Wednesday 14th March - 6pm to 9pm
Sydney FC Club Member Offers FREE
Sydney FC free Game Ticket Offer Sydney FC Offer
Sydney FC offer free Junior Blues Membership for players under 12! http://my.sydneyfc.com/juniorblues/
Anyone interested in purchasing SydneyFC membership and season tickets near other MAUFC members - email This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Rebel Sport - Club Support Your Sport
Rebel Sport has special offers to Club Members and the club receives 5% to spend for members.
Ask at any Rebel Sport or Amart store for a season pass discount card. If If you have a season pass card - make sure you link it to Manly Allambie United FC.
Premier League 2012
After a very solid performance in 2011 and with a view to achieving silverware in 2012,
MAUFC would like to announce that Graeme Lomas, assisted by Rod Niven and Russell Rodgers,
are continuing as the Premier League Coaching staff for 2012. Training NOW
Interested players are welcome to contact David Bonney
who will coordinate the preseason training with Graeme.
David Bonney
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
0412 361 146
Club Office Bearers
| President/Delegate MWFA | Russell | Rodgers |
| Secretary/ Delegate MWFA | Trish | Williamson |
| Registrar | Ken | Ashley |
| Comp Sec | Gaby | Rodgers |
| Vice President (Seniors) | David | Bonney |
| Vice President (Juniors) | Ron | Malm |
| Vice President (Sub) | Frank | Fiorenza |
| Vice President (Ladies) | Trevor | Watson |
| Treasurer | Ron | Malm |
Photos
Team and Individual Photo's can still be purchased. email This e-mail address is being protected from spambots. You need JavaScript enabled to view it . $20 per set.
Congratulations Finalists
CONGRATULATIONS TO THE WOMENS AL 4 TEAM
WHO WON "THE DOUBLE" - LEAGUE CHAMPIONS AND FINAL WINNERS!
The girls defeated a gutsy BTH team 3 - 1 after going behind 0 - 1 in the 2nd minute.
A fine goal by Ruby Searant a minute before half time levelled the scores.
Two goals in two minutes mid way throught the 2nd half by super striker, Cassie Rodgers, sealed a all round
team performance.
CONGRATULATIONS TO THE U11/5 TEAM
WHO WON "THE DOUBLE" - LEAGUE CHAMPIONS AND FINAL WINNERS!
Great season guys !!
CONGRATULATIONS TO THE MENS AL7 FINAL WINNERS!
JUNIOR FINALS - SAT 27 AUGUST
U11/4 - CROMER 4 8:15am
U11/5 - CROMER 2 9:30am
U15/2 - CROMER 4 1:45pm
MENS' FINALS - SUN 28 AUGUST
O35/3 - DEE WHY 1 8:30am
O35/4 - DEE WHY 1 10:30am
AL7 - DEE WHY 2 12:30pm
AL4 - CROMER 4 2:30pm
It was fantastic to see such Great Support for our Teams !!
2011 Premier League Annual Report
So near yet so far! Supporting a team that regularly puts the chalice of glory to your lips only to drop it before you get to drink is as frustrating as going to a retirement home to explain why Paris Hilton is famous. Performing well against the top sides in the first round but dropping valuable points against the competition’s lesser lights meant that we needed a minor miracle to make the playoffs. Now miracles are great but so damn unpredictable and, in the end, whilst finishing a very creditable equal third in the competition we eventually missed the semis by a goal difference of one.
No-one will ever be able to claim that the players who took the field each week ever gave less than 100% but there is little doubt that the ultimate reason for our season ending at least one week too early was that we scored fewer goals than even relegated Forest-Killarney. We were riding high behind champions Pittwater for most of round one but the misses and errors so synonymous with Manly-Allambie this year left the door ajar for others to squeeze in and push us out. Coach Graeme Lomas started the season with no sign of grey hair but even he was surely reaching for the Grecian Formula as our profligacy turned many games we had “in the bag” into another soul-destroying loss for the archives. Sitting on the sidelines I’ve learnt that the virtue of patience has bypassed me on the way to Mother Teresa as I waited for the apparent air turbulence in front of our opponents’ open goal to vanish but, to the end, our finishing continued to be as unreliable as the Cityrail timetables.
In many past reports I have written that our reserve grade contained enough talented individuals to give the competition a real shake but, as for some years now, they failed to gel and finished down the table. Many were called on to fill in for the top side during a long and difficult season and acquitted themselves well and team spirit in both grades remained high throughout. In the firsts Bertie, despite at times carrying more injuries than the Black Knight from Monty Python and the Holy Grail, had another good season between the sticks. The hardworking defenders in front of him appeared to have no other priority than to snap into opponents like guard dogs who have spotted an intruder and they gained respect from both friend and foe. Team captain Jared threw his heart into an unforgiving role as the team’s apex and has carried that attitude into every game – next season he may actually get a free kick when opponents use him for climbing or wood chopping practice. One referee, in particular, was as popular as Gary Glitter in the IKEA ball pit but we must learn to adapt to the man in the middle’s interpretation of the game in order to reduce the numerous free kicks we seem to concede and, too often, suffer their consequences. Having said all this it’s far from all doom and gloom – finishing equal third in a competition of such high standard as the MWFA Premier League is something this little club, it’s players, coaching staff and supporters can justifiably be proud of.
For my choice for goal of the year as second runner-up I picked Matt Piggott’s wonderful volley against Manly Vale which was hit so sweetly no goalkeeper could have saved it. Runner-up was Michael Kember’s middle goal from his hat-trick against Strikers when he controlled a wobbling ball in a run along the sideline and his powerful long range cross ended up in the top corner of the net. As my top pick I just had to pick Andy’s overhead scissors kick against Beacon Hill when he latched onto a cross by Jared in the box and the ball never looked like missing. The keeper’s jaw dropped so low he’s lucky it didn’t break his collarbone.
On our players’ and supporters’ behalf I’d like to thank Graeme Lomas and Russell Rodgers for the time and effort they put into coaching the teams. At times on the sidelines they looked as shattered as someone who’d been told they had to swap hair with Donald Trump but they shouted encouragement to their charges to the very end. Thanks also to our tireless manager Rob Hessell who yet again managed to get both teams onto the paddock each week and to Rod Niven and Bluey who were always there to assist. A big thank you to our sponsor the Brookvale Hotel and to the vocal supporters who appeared more numerous than the crowds around a portaloo during Octoberfest in Munich and usually outnumbered the home supporters at our away games. And a very big thank you to the committee of this wonderful club without whose often unappreciated dedication and hard work Manly-Allambie United would cease to exist.
We look forward to seeing all players and supporters returning in 2012 for another nail biting, heart-attack inducing but mostly enjoyable season in the Premier League.
“The Sideline Eye”
Season Competition StandingsWell Done Teams - A great effort this yearEnd of regular season 18 August 2011
| Age Group/Division: 10/U10/4B | |||||||||||
| Rank | Team | P | W | L | D | F | A | GD | Pts Adj | Pt | |
| 1 | Manly Allambie United Football Club | 3 | 2 | 0 | 1 | 8 | 0 | 8 | 0 | 7 | |
| 2 | Pittwater RSL Football Club | 3 | 2 | 0 | 1 | 12 | 5 | 7 | 0 | 7 | |
| 3 | Curl Curl Youth Club | 3 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 5 | |
| 4 | Beacon Hill Football Club | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 3 | |
| 5 | Mosman Football Club B | 3 | 1 | 2 | 0 | 4 | 11 | -7 | 0 | 3 | |
| 6 | Harbord Seasiders United Football Club | 3 | 0 | 3 | 0 | 0 | 9 | -9 | 0 | 0 | |
| Age Group/Division: 11/U11/4 | |||||||||||
| Rank | Team | P | W | L | D | F | A | GD | Pts Adj | Pt | |
| 1 | Seaforth Football Club | 14 | 12 | 1 | 1 | 42 | 8 | 34 | 0 | 37 | |
| 2 | Manly Allambie United Football Club | 14 | 10 | 1 | 3 | 36 | 10 | 26 | 0 | 33 | |
| 3 | Mosman Football Club | 14 | 8 | 3 | 3 | 24 | 11 | 13 | 0 | 27 | |
| 4 | St Augustines Soccer Club | 14 | 6 | 6 | 2 | 20 | 28 | -8 | 0 | 20 | |
| 5 | Dee Why Football Club | 14 | 5 | 5 | 4 | 34 | 37 | -3 | 0 | 19 | |
| 6 | BTH Raiders Soccer Club | 14 | 5 | 9 | 0 | 20 | 30 | -10 | 0 | 15 | |
| 7 | Harbord Seasiders United Football Club | 14 | 4 | 7 | 3 | 10 | 20 | -10 | 0 | 15 | |
| 8 | Avalon Soccer Club | 14 | 2 | 7 | 5 | 10 | 27 | -17 | 0 | 11 | |
| 9 | Brookvale Football Club | 14 | 2 | 8 | 4 | 17 | 21 | -4 | 0 | 10 | |
| 10 | Wakehurst Football Club | 14 | 3 | 10 | 1 | 10 | 31 | -21 | 0 | 10 | |
| Age Group/Division: 11/U11/5 | |||||||||||
| Rank | Team | P | W | L | D | F | A | GD | Pts Adj | Pt | |
| 1 | Manly Allambie United Football Club | 14 | 14 | 0 | 0 | 103 | 14 | 89 | 0 | 42 | |
| 2 | Collaroy Cromer Strikers Football Club | 14 | 12 | 1 | 1 | 50 | 11 | 39 | 0 | 37 | |
| 3 | Mosman Football Club | 14 | 12 | 2 | 0 | 62 | 19 | 43 | 0 | 36 | |
| 4 | Brookvale Football Club | 14 | 7 | 5 | 2 | 34 | 41 | -7 | 0 | 23 | |
| 5 | Pittwater RSL Football Club | 14 | 6 | 7 | 1 | 17 | 25 | -8 | 0 | 19 | |
| 6 | Seaforth Football Club | 14 | 4 | 8 | 2 | 15 | 27 | -12 | 0 | 14 | |
| 7 | Beacon Hill Football Club | 14 | 4 | 8 | 2 | 25 | 38 | -13 | 0 | 14 | |
| 8 | Forest Killarney Football Club | 14 | 4 | 10 | 0 | 23 | 53 | -30 | 0 | 12 | |
| 9 | Manly Vale Football Club | 14 | 2 | 11 | 1 | 14 | 56 | -42 | 0 | 7 | |
| 10 | Avalon Soccer Club | 14 | 0 | 13 | 1 | 5 | 64 | -59 | 0 | 1 | |
| Age Group/Division: 13/U13/3 | |||||||||||
| Rank | Team | P | W | L | D | F | A | GD | Pts Adj | Pt | |
| 1 | Beacon Hill Football Club A | 12 | 11 | 0 | 1 | 57 | 8 | 49 | 0 | 34 | |
| 2 | Manly Allambie United Football Club | 13 | 8 | 1 | 4 | 34 | 17 | 17 | 0 | 28 | |
| 3 | Manly Vale Football Club | 13 | 8 | 3 | 2 | 25 | 15 | 10 | 0 | 26 | |
| 4 | St Augustines Soccer Club | 12 | 5 | 5 | 2 | 19 | 23 | -4 | 0 | 17 | |
| 5 | Narrabeen Football Club | 13 | 3 | 6 | 4 | 31 | 24 | 7 | 0 | 13 | |
| 6 | Forest Killarney Football Club | 12 | 4 | 7 | 1 | 17 | 31 | -14 | 0 | 13 | |
| 7 | Wakehurst Football Club | 12 | 3 | 6 | 3 | 34 | 19 | 15 | 0 | 12 | |
| 8 | Seaforth Football Club | 12 | 3 | 6 | 3 | 21 | 27 | -6 | 0 | 12 | |
| 9 | Beacon Hill Football Club B | 13 | 1 | 12 | 0 | 5 | 79 | -74 | 0 | 3 | |
| Age Group/Division: 15/U15/2 | |||||||||||
| Rank | Team | P | W | L | D | F | A | GD | Pts Adj | Pt | |
| 1 | Pittwater RSL Football Club A | 14 | 14 | 0 | 0 | 76 | 10 | 66 | 0 | 42 | |
| 2 | Manly Allambie United Football Club | 14 | 12 | 2 | 0 | 54 | 14 | 40 | 0 | 36 | |
| 3 | Mosman Football Club | 14 | 11 | 3 | 0 | 52 | 26 | 26 | 0 | 33 | |
| 4 | St Augustines Soccer Club A | 14 | 9 | 5 | 0 | 55 | 22 | 33 | 0 | 27 | |
| 5 | Brookvale Football Club | 14 | 7 | 6 | 1 | 28 | 22 | 6 | 0 | 22 | |
| 6 | Pittwater RSL Football Club B | 14 | 4 | 9 | 1 | 13 | 42 | -29 | 0 | 13 | |
| 7 | Collaroy Cromer Strikers Football Club | 14 | 3 | 9 | 2 | 15 | 30 | -15 | 0 | 11 | |
| 8 | Avalon Soccer Club | 14 | 3 | 10 | 1 | 12 | 44 | -32 | 0 | 10 | |
| 9 | Manly Vale Football Club | 14 | 2 | 9 | 3 | 16 | 62 | -46 | 0 | 9 | |
| 10 | St Augustines Soccer Club B | 14 | 1 | 13 | 0 | 16 | 65 | -49 | 0 | 3 | |
| Age Group/Division: AL/AL2 | |||||||||||
| Rank | Team | P | W | L | D | F | A | GD | Pts Adj | Pt | |
| 1 | Dee Why Football Club | 16 | 12 | 1 | 3 | 54 | 23 | 31 | 0 | 39 | |
| 2 | Harbord Seasiders United Football Club | 15 | 12 | 1 | 2 | 42 | 18 | 24 | 0 | 38 | |
| 3 | Narrabeen Football Club | 15 | 10 | 4 | 1 | 50 | 18 | 32 | 0 | 31 | |
| 4 | BTH Raiders Soccer Club | 15 | 10 | 4 | 1 | 45 | 26 | 19 | 0 | 31 | |
| 5 | Avalon Soccer Club | 15 | 7 | 6 | 2 | 25 | 29 | -4 | 0 | 23 | |
| 6 | Manly Allambie United Football Club | 15 | 6 | 6 | 3 | 31 | 26 | 5 | 0 | 21 | |
| 7 | Manly Vale Football Club | 16 | 5 | 8 | 3 | 37 | 41 | -4 | 0 | 18 | |
| 8 | Pittwater RSL Football Club | 15 | 5 | 7 | 3 | 29 | 37 | -8 | 0 | 18 | |
| 9 | Forest Killarney Football Club | 16 | 2 | 11 | 3 | 24 | 49 | -25 | 0 | 9 | |
| 10 | Seaforth Football Club | 16 | 1 | 11 | 4 | 23 | 65 | -42 | 0 | 7 | |
| 11 | Wakehurst Football Club | 16 | 1 | 12 | 3 | 22 | 50 | -28 | 0 | 6 | |
| Age Group/Division: AL/AL4 | |||||||||||
| Rank | Team | P | W | L | D | F | A | GD | Pts Adj | Pt | |
| 1 | Mosman Football Club | 16 | 12 | 1 | 3 | 54 | 27 | 27 | 0 | 39 | |
| 2 | Pittwater RSL Football Club | 16 | 9 | 2 | 5 | 38 | 19 | 19 | 0 | 32 | |
| 3 | Dee Why Football Club | 16 | 8 | 2 | 6 | 41 | 26 | 15 | 0 | 30 | |
| 4 | Manly Allambie United Football Club | 16 | 9 | 5 | 2 | 36 | 18 | 18 | 0 | 29 | |
| 5 | Seaforth Football Club | 16 | 5 | 7 | 4 | 40 | 45 | -5 | 0 | 19 | |
| 6 | BTH Raiders Soccer Club | 16 | 5 | 7 | 4 | 32 | 43 | -11 | 0 | 19 | |
| 7 | Wakehurst Football Club | 16 | 4 | 8 | 4 | 29 | 35 | -6 | 0 | 16 | |
| 8 | Curl Curl Youth Club | 16 | 5 | 11 | 0 | 20 | 39 | -19 | 0 | 15 | |
| 9 | Collaroy Cromer Strikers Football Club A | 16 | 3 | 9 | 4 | 23 | 44 | -21 | 0 | 13 | |
| 10 | Collaroy Cromer Strikers Football Club B | 16 | 3 | 11 | 2 | 31 | 48 | -17 | 0 | 11 | |
| Age Group/Division: AL/AL6 | |||||||||||
| Rank | Team | P | W | L | D | F | A | GD | Pts Adj | Pt | |
| 1 | Mosman Football Club B | 16 | 13 | 2 | 1 | 73 | 16 | 57 | 0 | 40 | |
| 2 | Harbord Seasiders United Football Club | 15 | 11 | 2 | 2 | 35 | 19 | 16 | 0 | 35 | |
| 3 | Forest Killarney Football Club | 16 | 8 | 7 | 1 | 35 | 34 | 1 | 0 | 25 | |
| 4 | Narrabeen Football Club B | 15 | 7 | 6 | 2 | 43 | 36 | 7 | 0 | 23 | |
| 5 | Narrabeen Football Club A | 15 | 9 | 6 | 0 | 37 | 27 | 10 | -6 | 21 | |
| 6 | Mosman Football Club A | 15 | 5 | 8 | 2 | 29 | 36 | -7 | 0 | 17 | |
| 7 | BTH Raiders Soccer Club | 15 | 5 | 8 | 2 | 37 | 52 | -15 | 0 | 17 | |
| 8 | Manly Allambie United Football Club | 15 | 4 | 8 | 3 | 30 | 34 | -4 | 0 | 15 | |
| 9 | Wakehurst Football Club | 15 | 4 | 10 | 1 | 23 | 41 | -18 | 0 | 13 | |
| Age Group/Division: AL/AL7 | |||||||||||
| Rank | Team | P | W | L | D | F | A | GD | Pts Adj | Pt | |
| 1 | Harbord Seasiders United Football Club A | 16 | 15 | 1 | 0 | 72 | 13 | 59 | -3 | 42 | |
| 2 | Curl Curl Youth Club | 16 | 14 | 2 | 0 | 58 | 23 | 35 | 0 | 42 | |
| 3 | Manly Allambie United Football Club | 16 | 11 | 5 | 0 | 40 | 32 | 8 | 0 | 33 | |
| 4 | Collaroy Cromer Strikers Football Club B | 16 | 10 | 5 | 1 | 48 | 26 | 22 | 0 | 31 | |
| 5 | Mosman Football Club A | 16 | 8 | 7 | 1 | 26 | 27 | -1 | 0 | 25 | |
| 6 | Wakehurst Football Club | 16 | 5 | 9 | 2 | 29 | 37 | -8 | 0 | 17 | |
| 7 | Collaroy Cromer Strikers Football Club A | 16 | 3 | 10 | 3 | 22 | 54 | -32 | 0 | 12 | |
| 8 | Mosman Football Club B | 16 | 2 | 10 | 4 | 12 | 35 | -23 | 0 | 10 | |
| 9 | Narrabeen Football Club | 16 | 3 | 12 | 1 | 25 | 53 | -28 | 0 | 10 | |
| 10 | Harbord Seasiders United Football Club B | 16 | 2 | 12 | 2 | 24 | 56 | -32 | 0 | 8 | |
| Age Group/Division: AL/AL2R | |||||||||||
| Rank | Team | P | W | L | D | F | A | GD | Pts Adj | Pt | |
| 1 | Harbord Seasiders United Football Club | 15 | 12 | 1 | 2 | 42 | 15 | 27 | 0 | 38 | |
| 2 | Dee Why Football Club | 16 | 9 | 3 | 4 | 40 | 22 | 18 | 0 | 31 | |
| 3 | Wakehurst Football Club | 16 | 10 | 5 | 1 | 32 | 23 | 9 | 0 | 31 | |
| 4 | Manly Vale Football Club | 16 | 8 | 3 | 5 | 44 | 26 | 18 | 0 | 29 | |
| 5 | Forest Killarney Football Club | 16 | 7 | 7 | 2 | 38 | 37 | 1 | 0 | 23 | |
| 6 | Narrabeen Football Club | 15 | 6 | 6 | 3 | 26 | 18 | 8 | 0 | 21 | |
| 7 | BTH Raiders Soccer Club | 15 | 6 | 8 | 1 | 26 | 35 | -9 | 0 | 19 | |
| 8 | Pittwater RSL Football Club | 15 | 5 | 8 | 2 | 26 | 29 | -3 | 0 | 17 | |
| 9 | Avalon Soccer Club | 15 | 4 | 8 | 3 | 18 | 28 | -10 | 0 | 15 | |
| 10 | Manly Allambie United Football Club | 15 | 4 | 9 | 2 | 29 | 33 | -4 | 0 | 14 | |
| 11 | Seaforth Football Club | 16 | 1 | 14 | 1 | 6 | 61 | -55 | 0 | 4 | |
| Age Group/Division: AL/AL4R | |||||||||||
| Rank | Team | P | W | L | D | F | A | GD | Pts Adj | Pt | |
| 1 | BTH Raiders Soccer Club | 16 | 11 | 4 | 1 | 39 | 21 | 18 | 0 | 34 | |
| 2 | Curl Curl Youth Club | 16 | 11 | 4 | 1 | 32 | 17 | 15 | 0 | 34 | |
| 3 | Dee Why Football Club | 16 | 9 | 5 | 2 | 36 | 27 | 9 | 0 | 29 | |
| 4 | Mosman Football Club | 16 | 9 | 6 | 1 | 36 | 34 | 2 | 0 | 28 | |
| 5 | Wakehurst Football Club | 16 | 8 | 6 | 2 | 28 | 23 | 5 | 0 | 26 | |
| 6 | Collaroy Cromer Strikers Football Club A | 16 | 7 | 6 | 3 | 31 | 28 | 3 | 0 | 24 | |
| 7 | Pittwater RSL Football Club | 16 | 7 | 7 | 2 | 33 | 27 | 6 | 0 | 23 | |
| 8 | Seaforth Football Club | 16 | 7 | 7 | 2 | 34 | 35 | -1 | 0 | 23 | |
| 9 | Collaroy Cromer Strikers Football Club B | 16 | 2 | 11 | 3 | 21 | 38 | -17 | 0 | 9 | |
| 10 | Manly Allambie United Football Club | 16 | 0 | 15 | 1 | 18 | 58 | -40 | 0 | 1 | |
| Age Group/Division: O35/O35/3 | |||||||||||
| Rank | Team | P | W | L | D | F | A | GD | Pts Adj | Pt | |
| 1 | BTH Raiders Soccer Club | 16 | 12 | 4 | 0 | 32 | 19 | 13 | 0 | 36 | |
| 2 | Manly Allambie United Football Club | 16 | 10 | 3 | 3 | 37 | 23 | 14 | 0 | 33 | |
| 3 | Pittwater RSL Football Club | 16 | 10 | 4 | 2 | 42 | 20 | 22 | 0 | 32 | |
| 4 | Narrabeen Football Club A | 16 | 9 | 4 | 3 | 30 | 25 | 5 | 0 | 30 | |
| 5 | Curl Curl Youth Club | 16 | 7 | 6 | 3 | 23 | 20 | 3 | 0 | 24 | |
| 6 | Manly Vale Football Club | 16 | 6 | 6 | 4 | 30 | 23 | 7 | 0 | 22 | |
| 7 | Narrabeen Football Club B | 16 | 5 | 9 | 2 | 34 | 35 | -1 | 0 | 17 | |
| 8 | Beacon Hill Football Club | 16 | 4 | 9 | 3 | 14 | 34 | -20 | 0 | 15 | |
| 9 | Wakehurst Football Club | 16 | 2 | 8 | 6 | 18 | 24 | -6 | 0 | 12 | |
| 10 | Collaroy Cromer Strikers Football Club | 16 | 1 | 13 | 2 | 14 | 51 | -37 | 0 | 5 | |
| Age Group/Division: O35/O35/4 | |||||||||||
| Rank | Team | P | W | L | D | F | A | GD | Pts Adj | Pt | |
| 1 | Curl Curl Youth Club | 16 | 13 | 2 | 1 | 46 | 15 | 31 | 0 | 40 | |
| 2 | Manly Allambie United Football Club | 16 | 12 | 3 | 1 | 39 | 20 | 19 | 0 | 37 | |
| 3 | Mosman Football Club B | 16 | 11 | 3 | 2 | 47 | 18 | 29 | 0 | 35 | |
| 4 | Pittwater RSL Football Club | 16 | 10 | 5 | 1 | 45 | 26 | 19 | 0 | 31 | |
| 5 | Collaroy Cromer Strikers Football Club | 16 | 9 | 6 | 1 | 34 | 22 | 12 | 0 | 28 | |
| 6 | Manly Vale Football Club B | 16 | 5 | 10 | 1 | 29 | 36 | -7 | 0 | 16 | |
| 7 | Forest Killarney Football Club | 16 | 4 | 8 | 4 | 20 | 27 | -7 | 0 | 16 | |
| 8 | Beacon Hill Football Club | 16 | 4 | 9 | 3 | 17 | 34 | -17 | 0 | 15 | |
| 9 | Manly Vale Football Club A | 16 | 2 | 12 | 2 | 15 | 48 | -33 | 0 | 8 | |
| 10 | Mosman Football Club A | 16 | 1 | 13 | 2 | 14 | 60 | -46 | 0 | 5 | |
| Age Group/Division: O35/O35/6 | |||||||||||
| Rank | Team | P | W | L | D | F | A | GD | Pts Adj | Pt | |
| 1 | Mosman Football Club | 15 | 12 | 2 | 1 | 46 | 14 | 32 | 0 | 37 | |
| 2 | Manly Allambie United Football Club | 15 | 10 | 3 | 2 | 44 | 27 | 17 | 0 | 32 | |
| 3 | Forest Killarney Football Club | 15 | 8 | 1 | 6 | 34 | 15 | 19 | 0 | 30 | |
| 4 | Avalon Soccer Club | 15 | 8 | 3 | 4 | 28 | 15 | 13 | 0 | 28 | |
| 5 | Dee Why Football Club | 15 | 7 | 6 | 2 | 28 | 28 | 0 | 0 | 23 | |
| 6 | Beacon Hill Football Club | 15 | 6 | 5 | 4 | 28 | 23 | 5 | 0 | 22 | |
| 7 | BTH Raiders Soccer Club A | 15 | 5 | 5 | 5 | 26 | 22 | 4 | 0 | 20 | |
| 8 | Collaroy Cromer Strikers Football Club | 15 | 2 | 11 | 2 | 11 | 44 | -33 | 0 | 8 | |
| 9 | Pittwater RSL Football Club | 15 | 1 | 12 | 2 | 16 | 41 | -25 | 0 | 5 | |
| 10 | BTH Raiders Soccer Club B | 15 | 1 | 12 | 2 | 19 | 51 | -32 | 0 | 5 | |
| Age Group/Division: W-AL/WAL2 | |||||||||||
| Rank | Team | P | W | L | D | F | A | GD | Pts Adj | Pt | |
| 1 | Collaroy Cromer Strikers Football Club | 12 | 10 | 2 | 0 | 34 | 9 | 25 | 0 | 30 | |
| 2 | Dee Why Football Club | 11 | 9 | 1 | 1 | 27 | 4 | 23 | 0 | 28 | |
| 3 | Forest Killarney Football Club B | 12 | 6 | 4 | 2 | 25 | 17 | 8 | 0 | 20 | |
| 4 | Forest Killarney Football Club A | 12 | 6 | 4 | 2 | 15 | 12 | 3 | 0 | 20 | |
| 5 | Manly Allambie United Football Club | 11 | 4 | 5 | 2 | 11 | 17 | -6 | 0 | 14 | |
| 6 | Wakehurst Football Club | 11 | 4 | 6 | 1 | 11 | 17 | -6 | 0 | 13 | |
| 7 | Seaforth Football Club | 12 | 3 | 6 | 3 | 12 | 16 | -4 | 0 | 12 | |
| 8 | Mosman Football Club | 12 | 2 | 7 | 3 | 7 | 26 | -19 | 0 | 9 | |
| 9 | Manly Vale Football Club | 11 | 1 | 10 | 0 | 8 | 32 | -24 | 0 | 3 | |
| Age Group/Division: W-AL/WAL4 | |||||||||||
| Rank | Team | P | W | L | D | F | A | GD | Pts Adj | Pt | |
| 1 | Manly Allambie United Football Club | 11 | 8 | 0 | 3 | 38 | 11 | 27 | 0 | 27 | |
| 2 | BTH Raiders Soccer Club B | 11 | 8 | 1 | 2 | 31 | 11 | 20 | 0 | 26 | |
| 3 | Harbord Seasiders United Football Club | 12 | 5 | 3 | 4 | 32 | 25 | 7 | 0 | 19 | |
| 4 | Forest Killarney Football Club | 11 | 4 | 3 | 4 | 21 | 16 | 5 | 0 | 16 | |
| 5 | Beacon Hill Football Club | 12 | 4 | 4 | 4 | 23 | 23 | 0 | 0 | 16 | |
| 6 | Wakehurst Football Club | 11 | 5 | 6 | 0 | 28 | 26 | 2 | 0 | 15 | |
| 7 | Pittwater RSL Football Club | 12 | 3 | 7 | 2 | 18 | 36 | -18 | 0 | 11 | |
| 8 | BTH Raiders Soccer Club A | 12 | 2 | 7 | 3 | 17 | 33 | -16 | 0 | 9 | |
| 9 | Collaroy Cromer Strikers Football Club | 12 | 1 | 9 | 2 | 12 | 39 | -27 | 0 | 5 | |
| Age Group/Division: W-O35/W35/3 | |||||||||||
| Rank | Team | P | W | L | D | F | A | GD | Pts Adj | Pt | |
| 1 | BTH Raiders Soccer Club B | 13 | 9 | 2 | 2 | 29 | 10 | 19 | 0 | 29 | |
| 2 | Manly Vale Football Club | 13 | 8 | 1 | 4 | 31 | 9 | 22 | 0 | 28 | |
| 3 | Beacon Hill Football Club A | 13 | 8 | 3 | 2 | 25 | 12 | 13 | 0 | 26 | |
