The following table shows the clubs BBQ roster for the 2013 season.
The two Managers of the teams should contact each other prior to the
Saturday to ensure the Nets and Corner Posts are placed on each field ( not put up ) and that the BBQ
starts on time (8am sharp). u8-u9 Field and u6-u7 SSG fields need to be set up.
All teams have been scheduled when they are at home.
Grounds Coordinators, Brett Turton, Dave Howell or Ken Ashley , will be there to assist.
We suggest Managers schedule the Roster so they are not BBQing when your teams are playing.
Net Setup: 7AM (2 people from each team minimum so shift is shared).
BBQ Times: from 8AM- 4PM (Suggest 2 people on each shift from 8-1
and then only 1 person from 1-3. Each team should cover 4 hours
during the day.
Please encourage your parents/players to support this roster,
its a small part of their time to help the club provide for our players
and supporters.
| Team | 11/05/2013 | 18/05/2013 | 25/05/2013 | 1/06/2013 | 8/06/2013 | 10/06/2013 | 15/06/2013 | 22/06/2013 | 29/06/2013 | 6/07/2013 | 13/07/2013 | 20/07/2013 | 27/07/2013 | 3/08/2013 | 10/08/2013 | 17/08/2013 |
| U6SSG | U6SSG | School Hols | U6SSG | U6SSG | Semi Finals Snr/Junior | |||||||||||
| No Sub Jun | ||||||||||||||||
| U6 Blades | ||||||||||||||||
| u/6 Hawks | ||||||||||||||||
| u/6 Bears | U6 Champs | |||||||||||||||
| u/6 Champs | U6 Bears | |||||||||||||||
| u/7 Wolves | U7 Wolves | |||||||||||||||
| u/7 Tigers | U7 Tigers | |||||||||||||||
| u/7 Stingrays | U7 Stingrays | |||||||||||||||
| u/7 Strikers | U7 Strikers | |||||||||||||||
| u/7 Chargers | U7 Chargers | |||||||||||||||
| u/7 Thunder | U7Thunder | |||||||||||||||
| u/8 Monsters | U8 Monsters | |||||||||||||||
| u/8 Eagles | U8 Eagles | |||||||||||||||
| U9 METEORS | U9 Meteors | |||||||||||||||
| U9 BOOMERANGS | U9 Boomerangs | |||||||||||||||
| U9 BULLDOGS | ||||||||||||||||
| U9 TIGER SHARKS | ||||||||||||||||
| U10 Hotwheels | U10 Hotwheels | |||||||||||||||
| U10 Tigers | U10 Tigers | |||||||||||||||
| U12/3 | U12/3 | |||||||||||||||
| U13/2A | U13/2A | |||||||||||||||
| U13/2B | U13/2B | |||||||||||||||
| U15/2 | U15/2 | |||||||||||||||
| U18/3 | U18/3 | |||||||||||||||
| AL4 Squad | AL4 Squad | AL4 Squad | ||||||||||||||
| AL5 Squad | AL5 Squad | AL5 Squad | ||||||||||||||
| AL7 | AL7 | |||||||||||||||
| O35/2 | O35/2 | |||||||||||||||
| O35/4 | ||||||||||||||||
| 035/6A | ||||||||||||||||
| O35/6B | O35/6B | |||||||||||||||
| AL-1 Squad | AL-1 Squad |



BBQ Roster